User Agents
Analysing log file for the Epoch starting on 16 Sep 13.
Number of hits: 182.
Number of User Agents: 21.
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 | 47 |
| Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 | 22 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36 | 20 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1 | 18 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36 | 18 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36 | 9 |
| Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36 | 7 |
| Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0 | 5 |
| Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1 | 5 |
| Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48.3 | 5 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 | 5 |
| Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101 Firefox/8.0.1 | 4 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7 | 3 |
| Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8.0 | 3 |
| Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2 | 2 |
| Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) | 2 |
| Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2 | 2 |
| Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0 | 2 |
| Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.15 | 1 |
| Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7 | 1 |
| Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) | 1 |
PHPCounter 7 Core Plugin Hit Hours - 16Mar04 Release
Copyright © 2003 Pierre Far. Free for non-commercial use.
Plugin took 0.00035905838012695 second(s) to complete.