User Agents
Analysing log file for the Epoch starting on 18 Oct 12.
Number of hits: 43.
Number of User Agents: 17.
| Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48.3 | 5 |
| Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1 | 5 |
| Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2 | 5 |
| Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8.0 | 4 |
| Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2 | 4 |
| Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) | 3 |
| Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0 | 2 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7 | 2 |
| Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101 Firefox/8.0.1 | 2 |
| Opera/9.80 <a href="http://www.webchatx.co.uk">webcam models</a> (Windows NT 5.1; U; en) Presto/2.10.229 Version/11.60 | 2 |
| Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) | 2 |
| Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7 | 2 |
| Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 1 |
| Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0 | 1 |
| Mozilla/5.0 <a href="http://wikisend.com/download/384474/LIBRO CASSA.xls 28 settembre 2012.xls">Specialist Dentists providing dental implant treatments in Dubai</a> (Windows NT 5.1; U; en) Presto/2.10.229 Version/11.60 | 1 |
| Opera/9.80 <a href="http://www.forexbroker.info">forex trades</a> (Windows NT 5.1; U; en) Presto/2.10.229 Version/11.60 | 1 |
| Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0) | 1 |
PHPCounter 7 Core Plugin Hit Hours - 16Mar04 Release
Copyright © 2003 Pierre Far. Free for non-commercial use.
Plugin took 0.00020289421081543 second(s) to complete.